💼 Consulting Services Fee Structure
Please Note: All fees on this page are indicative. Actual fee will depend on scope, timelines, and complexity of the service delivered. Fees can be paid in USD, GBP, EUR, JPY, or INR. Thank you.
🏢 1️⃣ Entity Setup & Incorporation Advisory
| Engagement Type | Description | Indicative Fee |
|---|---|---|
| Basic Guidance Package | High-level consultation on legal structures, regulatory path, and entity options under IFSCA. | USD 1,000 – 1,500 (one-time) |
| Full Setup Advisory | Step-by-step support with documentation, coordination with local service providers, and regulatory application review. | USD 3,000 – 5,000 per entity |
| Comprehensive Setup & Compliance Integration | Turnkey engagement covering setup + first-year compliance framework and reporting. | USD 7,000 – 10,000 |
🔹 Ideal clients: NRIs, FPIs, and financial institutions planning to establish presence in GIFT City.
⚖️ 2️⃣ Regulatory & Compliance Advisory
| Engagement Type | Description | Indicative Fee |
|---|---|---|
| Regulatory Overview Session | 90-minute consultation explaining IFSCA, SEBI, and RBI frameworks for GIFT City entities. | USD 500 – 800 |
| Compliance Documentation Review | Assessment of your current or planned documentation vs IFSCA requirements. | USD 1,500 – 2,500 |
| Annual Compliance Support | Continuous advisory, regulatory monitoring, and documentation review for 12 months. | USD 4,000 – 6,000 / year |
🔹 Ideal clients: Banks, brokerages, fintechs, and AIFs operating in or entering GIFT City.
💰 3️⃣ Taxation & Incentive Structuring
| Engagement Type | Description | Indicative Fee |
|---|---|---|
| Tax Incentive Analysis | General overview of applicable IFSC tax incentives and comparative jurisdictions. | USD 500 – 1,000 |
| Tax Structure Planning (via partners) | Collaboration with certified tax professionals for optimal entity structuring. | USD 2,500 – 5,000 |
| Ongoing Tax Advisory Coordination | Annual engagement with quarterly coordination meetings. | USD 4,000 – 6,000 / year |
⚠️ Note: All tax engagements are routed through our licensed associates and extended team members having their own registered entities for such work. GIFTCityIndia.org itself does not offer tax filing or legal certification services.
💡 4️⃣ Fintech & Innovation Consulting
| Engagement Type | Description | Indicative Fee |
|---|---|---|
| Innovation Sandbox Application Support | End-to-end guidance for fintech firms applying under IFSCA sandbox. | USD 2,000 – 3,500 |
| Fintech Market Mapping Report | Tailored research on fintech partnerships, competitors, and IFSC opportunities. | USD 3,000 – 5,000 |
| RegTech / API Compliance Advisory | Strategy sessions for fintech compliance and architecture alignment. | USD 4,000 – 6,000 |
🔹 Ideal clients: Fintech startups, global technology firms, and financial service innovators.
📊 5️⃣ Market Research & Institutional Reports
| Engagement Type | Description | Indicative Fee |
|---|---|---|
| Sector Snapshot Report (10–15 pages) | Overview of GIFT City sector (e.g., banking, insurance, fund management). | USD 1,500 – 2,500 |
| Custom Research Report (25–40 pages) | Deep-dive analysis including data visualization, comparative insights, and policy implications. | USD 3,000 – 5,000 |
| Institutional White Paper / Policy Study | Comprehensive report for think tanks, banks, or government bodies. | USD 6,000 – 10,000 |
🔹 Ideal clients: Institutions, industry associations, academic centres, and research bodies.
🧠 6️⃣ Educational Programs & Workshops
| Engagement Type | Description | Indicative Fee |
|---|---|---|
| Introductory Workshop (Half-day) | Educational session on GIFT City, IFSC, and India’s global finance strategy. | USD 1,000 – 1,500 |
| Full-Day Professional Training | Comprehensive program including case studies and compliance modules. | USD 2,000 – 3,000 |
| Institutional Partnership Program | Multi-session collaboration with university or corporate partner. | USD 5,000 – 8,000 |
🔹 Ideal clients: Universities, training institutes, professional networks.
🧩 Additional Notes
- Prices are exclusive of taxes, if applicable in India or client’s jurisdiction.
- Larger projects or multi-entity setups are priced on a custom proposal basis.
- Payment terms: 50% advance, 50% on delivery or milestone completion.
- Payments accepted via bank transfer or authorized payment gateways or PayPal.
🌟 Service Packages
| Package | Includes | Indicative Fee |
|---|---|---|
| Advisory Lite | 1-hour strategy call + written document (roadmap) for your GIFT City entity setup. | USD 750 |
| Pro Advisory | Multi-session engagement covering setup, compliance, and tax overview. | USD 3,500 |
| Full Ecosystem Entry | Turnkey consulting across setup, compliance, fintech strategy, and ecosystem integration (3-month engagement). | USD 7,500 – 9,500 |